ShenZhen Necom Telecommunication Technologies Co,.ltd
PRODUCTS LIST
Model :CDMA/GSM Yagi Antenna
Product Overview:
Yagi Antennas including :
GSM900MHZ /CDMA800MHZ Yagi antenna
CDMA/GSM Dual band Antenna
DCS1800MHZ Yagi antenna
PCS1900MHZ Yagi antenna
3G Yagi antenna
2.4G Yagi antenna
Features:
Electrical Specifications
|
|
Frequency Range | 824 ~ 960MHz |
Polarization l | Vertica |
VSWR | < 1.4 |
Gain | 10 dBi |
Horizontal 3dB Beamwidth | 51° |
Vertical 3dB Beamwidth | 49° |
Front-Back Ratio | >14dB |
Impedance | 50Ω |
Maximum Input Power | 200 W |
Connector | N(F)of 7/16DIN(F) |
Lightning Protection | Direct Ground |
Mechanical Specifications
|
|
Dimensions | 740mm |
Weight of Antenna | 0.7kg |
The unit is counted | 7 |
Diameter of Installation Pole | Φ40 mm ~Φ52mm |
Wind Velocity | 241km/h |
Previous:Mini-Omini-Directional antenna
Copyright © 2010 ShenZhen Necom Telecommunication Technologies Co,.ltd