ShenZhen Necom Telecommunication Technologies Co,.ltd
PRODUCTS LIST

Model :Mini-Omini-Directional antenna
Product Overview:
| Frequency Range | 824 ~ 960&1710-2500MHz |
| VSWR | < 1.4 |
| Gain | 4.5 dBi |
| Horizontal 3dB Beamwidth | 130° |
| Vertical 3dB Beamwidth | 65° |
| Impedance | 50Ω |
| Maximum Input Power | 100 W |
| Connector | N-F |
| Lightning Protection | Direct Ground |
|
Mechanical Specifications
|
|
| Dimensions | Φ186×62mm |
| Weight of Antenna | 0.3kg |
| Radome Material | ABS |
| Frequency Range | 824 ~ 960&1710-2500MHz |
| VSWR | < 1.4 |
| Gain | 4.5 dBi |
| Horizontal 3dB Beamwidth | 130° |
| Vertical 3dB Beamwidth | 65° |
| Impedance | 50Ω |
| Maximum Input Power | 100 W |
| Connector | N-F |
| Lightning Protection | Direct Ground |
|
Mechanical Specifications
|
|
| Dimensions | Φ186×62mm |
| Weight of Antenna | 0.3kg |
| Radome Material | ABS |
Features:
Indoor Omin Whip antenna
Frequency :800-2500Mhz
Gain:3dbi
VSWR:<1.5
Input Impedance:50(Ω)
HPBW:360 degree
Previous:Outside panel Antennas
Copyright © 2010 ShenZhen Necom Telecommunication Technologies Co,.ltd





